yesterday
Crosshair
-
Imported Profile 5
0;p;0;s;1;P;u;000000FF;o;1;d;1;0b;0;1b;0;A;o;1;d;1;0b;0;1b;0
-
STEFANS666
0
-
Crosshair Profile
0;s;1
-
1
0;s;1;P;c;5;o;1;f;0;0t;1;0l;2;0v;2;0o;1;0a;1;0f;0;1b;0;S;s;0.7;o;1
-
2
0;P;c;7;h;0;f;0;0l;2;0v;2;0o;1;0a;1;0f;0;1b;0
-
3
0;P;c;1;h;0;f;0;0l;2;0v;2;0o;1;0a;1;0f;0;1b;0
-
Imported Profile 1
0;s;1;P;c;7;o;1;f;0;0t;1;0l;2;0v;2;0o;1;0a;1;0f;0;1b;0;S;s;0.7;o;1
-
Imported Profile 2
0;s;1;P;c;1;o;1;f;0;0t;1;0l;2;0v;2;0o;1;0a;1;0f;0;1b;0;S;s;0.7;o;1
-
Imported Profile 3
0;P;d;1;f;0;0t;4;0l;1;0v;1;0o;0;0a;1;0f;0;1b;0
-
Imported Profile 4
0;c;1;s;1;P;u;000000FF;h;0;f;0;m;1;0l;4;0v;4;0o;0;0a;1;0f;0;1b;0;S;c;0;o;1
-
Crosshair Profile
0
| Rotate | Rotate |
| Fixed Orientation | Based On Side |
| Keep Player Centered | On |
| Minimap Size | 1.2 |
| Minimap Zoom | 0.8 |
| Minimap Vision Cones | On |
| Show Map Region Names | Always |
| DPI | 800 |
| Sensitivity: Aim | 0.63 |
| Scoped Sensitivity Multiplier | 1 |
| Polling Rate | 8000 Hz |
| ADS Sensitivity Multiplier | 1 |
| Invert Mouse | Off |
| RawInputBuffer | On |
| Display Mode | Fullscreen |
| Resolution | 1720x1080 |
| NVIDIA Reflex Low Latency | On + Boost |
| Multithreaded Rendering | On |
| Material Quality | Low |
| Texture Quality | Low |
| Detail Quality | Low |
| UI Quality | Low |
| Vignette | Off |
| VSync | Off |
| Anti-Aliasing | None |
| Anisotropic Filtering | 16x |
| Improve Clarity | On |
| [BETA] Experimental Sharpening | On |
| Bloom | Off |
| Distortion | Off |
| Cast Shadows | Off |
| Enemy Highlight Color | Red (Default) |
CONTROLS
| Use/Equip Ability: 1 | C |
| Use/Equip Ability: 2 | Q |
| Use/Equip Ability: 3 | Z |
| Use/Equip Ability: Ultimate | X |
| Use Object | E |
| Jump | Space BarMouse Wheel Up |
| Crouch | Left Ctrl |
| Reload | R |
| Equip Primary Weapon | 1 |
| Equip Secondary Weapon | 2 |
| Equip Melee Weapon | F |
| Equip Spike | T |
| Drop Equipped Item | G |
| Equip Last Used Weapon |